XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 526 days 14:56:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N9INK-B 70cm 18.09.2025 00:05 0 days 09:47:35 s IMRS B 167.224.129.19
2 United StatesUnited States KM5GN-B 70cm 18.09.2025 00:06 0 days 09:47:01 s DExtra C 129.222.242.98
3 United StatesUnited States K8MRD-B 70cm 18.09.2025 00:06 0 days 09:47:01 s DCS A 99.7.36.111
4 AustraliaAustralia VK2HTV-B 70cm 18.09.2025 00:06 0 days 09:46:59 s DCS A 14.203.21.18
5 CanadaCanada VE3UWA-B 70cm 18.09.2025 02:04 0 days 07:48:33 s DMRMmdvm A 67.193.158.246
6 United StatesUnited States WT1W-B 70cm 18.09.2025 03:01 0 days 06:51:39 s DCS A 172.16.2.1
7 United StatesUnited States N4XHQ-B 70cm 18.09.2025 03:16 0 days 06:36:43 s DMRMmdvm C 75.62.77.88
8 United StatesUnited States N0KM-B 70cm 18.09.2025 04:09 0 days 05:43:56 s DCS A 137.119.206.186
9 United StatesUnited States W6IR-B 70cm 18.09.2025 04:26 0 days 05:26:11 s DMRMmdvm A 172.56.12.255
10 United StatesUnited States W6IR-B 70cm 18.09.2025 04:27 0 days 05:25:58 s DCS A 172.56.12.255
11 United StatesUnited States N8WCR-B 70cm 18.09.2025 05:53 0 days 03:59:52 s DMRMmdvm D 73.225.170.248
12 United StatesUnited States NW9F-B 70cm 18.09.2025 09:28 0 days 00:24:48 s DCS A 68.58.148.196
13 United StatesUnited States KN4ZGY-B 70cm 18.09.2025 09:35 0 days 00:17:42 s YSF 73.171.182.86
jp@feplabs.com