XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 458 days 12:02:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KN4ZGY-B 70cm 12.07.2025 00:01 0 days 06:58:19 s YSF 73.171.182.86
2 United StatesUnited States K8MRD-B 70cm 12.07.2025 00:02 0 days 06:57:40 s DCS A 99.7.36.111
3 AustraliaAustralia VK3BKQ-B 70cm 12.07.2025 00:02 0 days 06:57:40 s DCS A 124.150.39.109
4 United StatesUnited States NW9F-B 70cm 12.07.2025 01:47 0 days 05:12:42 s DCS A 68.58.148.196
5 United StatesUnited States KO4ZUL 12.07.2025 02:24 0 days 04:35:00 s DPlus 108.228.64.228
6 United StatesUnited States NZ7W-B 70cm 12.07.2025 02:45 0 days 04:14:37 s DExtra A 184.166.226.124
7 United StatesUnited States KM5GN-B 70cm 12.07.2025 03:14 0 days 03:45:23 s DExtra C 98.97.19.89
8 United StatesUnited States W6IR-B 70cm 12.07.2025 03:20 0 days 03:39:17 s DCS A 173.23.14.9
9 United StatesUnited States W6IR-B 70cm 12.07.2025 03:20 0 days 03:38:51 s DMRMmdvm A 173.23.14.9
10 United StatesUnited States WT1W-B 70cm 12.07.2025 03:22 0 days 03:37:01 s DCS A 172.16.2.1
11 United StatesUnited States N8WCR-B 70cm 12.07.2025 03:43 0 days 03:16:10 s DMRMmdvm D 73.225.170.248
12 United StatesUnited States N4XHQ-B 70cm 12.07.2025 04:58 0 days 02:01:21 s DMRMmdvm 75.62.77.88
13 United StatesUnited States N0KM-B 70cm 12.07.2025 05:59 0 days 00:59:55 s DCS A 137.119.206.171
14 AustraliaAustralia VK2HTV-B 70cm 12.07.2025 06:55 0 days 00:04:31 s DCS A 115.128.63.6
jp@feplabs.com