XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 813 days 02:57:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB6JSM-B 70cm 01.07.2026 18:05 0 days 03:49:07 s DExtra A 107.218.152.112
2 United StatesUnited States WT1W-B 70cm 01.07.2026 18:05 0 days 03:49:07 s DCS A 172.16.2.1
3 United StatesUnited States KD5FMU-B 70cm 01.07.2026 18:05 0 days 03:49:07 s DCS A 47.217.204.121
4 CanadaCanada VA7LBA-B 70cm 01.07.2026 18:05 0 days 03:49:07 s DCS A 173.180.195.104
5 United StatesUnited States W6IR-B 70cm 01.07.2026 18:05 0 days 03:49:07 s DCS A 172.58.10.136
6 AustraliaAustralia VK3BKQ-B 70cm 01.07.2026 18:05 0 days 03:49:07 s DCS A 182.239.191.195
7 United StatesUnited States NW9F-B 70cm 01.07.2026 18:05 0 days 03:49:06 s DCS A 68.58.148.196
8 AustraliaAustralia VK2HTV-B 70cm 01.07.2026 18:05 0 days 03:49:06 s DExtra E 115.128.125.104
9 United StatesUnited States KG6NLW-B 70cm 01.07.2026 18:05 0 days 03:49:05 s DExtra A 74.244.51.215
10 United StatesUnited States N8WCR-B 70cm 01.07.2026 18:05 0 days 03:49:03 s DMRMmdvm D 71.231.182.235
11 CanadaCanada VE3UWA-B 70cm 01.07.2026 18:05 0 days 03:49:03 s DMRMmdvm A 67.193.174.236
12 United StatesUnited States KE4SGN-B 70cm 01.07.2026 18:05 0 days 03:49:03 s DMRMmdvm A 74.141.203.9
13 AlaskaAlaska NL3D-B 70cm 01.07.2026 18:05 0 days 03:49:02 s DMRMmdvm D 24.237.73.142
14 United StatesUnited States K0IK-B 70cm 01.07.2026 18:05 0 days 03:48:59 s DMRMmdvm A 66.188.147.117
15 United StatesUnited States W6IR-B 70cm 01.07.2026 18:05 0 days 03:48:58 s DMRMmdvm A 172.58.10.136
jp@feplabs.com