XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 355 days 12:27:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KN4ZGY-B 70cm 31.03.2025 00:01 0 days 07:23:32 s YSF 73.171.182.86
2 United StatesUnited States K8MRD-B 70cm 31.03.2025 00:02 0 days 07:22:51 s DCS A 99.7.36.111
3 United StatesUnited States KD5FMU-B 70cm 31.03.2025 00:02 0 days 07:22:51 s DCS A 47.217.206.196
4 AustraliaAustralia VK2HTV-A 23cm 31.03.2025 00:02 0 days 07:22:51 s DCS A 203.219.44.25
5 AustraliaAustralia VK3BKQ-B 70cm 31.03.2025 00:02 0 days 07:22:51 s DCS A 115.166.61.183
6 United StatesUnited States KC1UVP-B 70cm 31.03.2025 01:13 0 days 06:11:38 s DMRMmdvm A 173.48.117.125
7 United StatesUnited States KE4SGN-B 70cm 31.03.2025 01:19 0 days 06:05:08 s DMRMmdvm A 74.141.205.114
8 United StatesUnited States WT1W-B 70cm 31.03.2025 02:33 0 days 04:51:33 s DCS A 172.16.2.1
9 United StatesUnited States W6IR-B 70cm 31.03.2025 03:05 0 days 04:19:44 s DCS A 173.23.14.9
10 United StatesUnited States W6IR-B 70cm 31.03.2025 03:05 0 days 04:19:17 s DMRMmdvm A 173.23.14.9
11 United StatesUnited States W6HER-B 70cm 31.03.2025 04:10 0 days 03:14:19 s DExtra A 73.90.204.80
12 United StatesUnited States KI5QYY-B 70cm 31.03.2025 04:42 0 days 02:42:54 s DExtra A 108.235.181.91
13 United StatesUnited States N8WCR-B 70cm 31.03.2025 05:36 0 days 01:48:48 s DMRMmdvm D 71.231.134.133
14 United StatesUnited States KK7DBC-B 70cm 31.03.2025 07:00 0 days 00:24:35 s DCS A 172.56.15.132
15 United StatesUnited States KK7DBC-B 70cm 31.03.2025 07:00 0 days 00:24:30 s DMRMmdvm A 172.56.15.132
jp@feplabs.com