XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 572 days 10:00:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8MRD-B 70cm 03.11.2025 02:20 0 days 01:37:03 s DCS A 99.7.36.111
2 CanadaCanada VA7LBA-B 70cm 03.11.2025 02:20 0 days 01:37:03 s DCS A 173.180.195.104
3 AustraliaAustralia VK3BKQ-B 70cm 03.11.2025 02:20 0 days 01:37:03 s DCS A 182.239.191.152
4 United StatesUnited States N0KM-B 70cm 03.11.2025 02:20 0 days 01:37:01 s DCS A 137.119.206.186
5 CanadaCanada VE3UWA-B 70cm 03.11.2025 02:20 0 days 01:36:56 s DMRMmdvm A 67.193.174.236
6 United StatesUnited States N8WCR-B 70cm 03.11.2025 02:20 0 days 01:36:55 s DMRMmdvm D 73.225.170.248
7 United StatesUnited States W6IR-B 70cm 03.11.2025 02:22 0 days 01:34:43 s DCS A 172.58.14.181
8 United StatesUnited States W6IR-B 70cm 03.11.2025 02:23 0 days 01:34:17 s DMRMmdvm A 172.58.14.181
9 United StatesUnited States KM5GN-B 70cm 03.11.2025 02:53 0 days 01:03:41 s DExtra C 129.222.245.236
10 United StatesUnited States N4XHQ-B 70cm 03.11.2025 03:52 0 days 00:05:06 s DMRMmdvm C 75.62.77.88
11 United StatesUnited States KD5FMU-B 70cm 03.11.2025 03:52 0 days 00:04:45 s DCS A 47.217.204.121
jp@feplabs.com